new
new: () -> GridBagConstraintsGridBagConstraints.new(): the defaults (RELATIVE cell, 1x1, no weight, CENTER, NONE, zero insets).
GridBagConstraints.new()| Method | Returns | Description |
|---|---|---|
new() | GridBagConstraints | GridBagConstraints.new(): the defaults (RELATIVE cell, 1x1, no weight, CENTER, NONE, zero insets). |
| Field | Type | Description |
|---|---|---|
fill | number | The fill field. |
gridwidth | number | The gridwidth field. |
gridx | number | The gridx field. |
gridy | number | The gridy field. |
insets | Insets | The insets field. |
weightx | number | The weightx field. |
weighty | number | The weighty field. |
HORIZONTAL | number | 2. |
| Method | Returns | Description |
|---|---|---|
GridBagConstraintsClass.new | GridBagConstraints | GridBagConstraints.new(): the defaults (RELATIVE cell, 1x1, no weight, CENTER, NONE, zero insets). |
newnew: () -> GridBagConstraintsGridBagConstraints.new(): the defaults (RELATIVE cell, 1x1, no weight, CENTER, NONE, zero insets).